Babcock University School Fees Schedule for 2024/2025 Academic Session Babcock University school fees schedule for undergraduate programs for the academic session. The management of the Babcock University has released the sums that undergraduate students will be required to pay as school fees for the academic year
Babcock University School Fees Schedule
The current school fees of the Babcock University have been provided below for both the old and returning students.
100 LEVEL | |||||||||||
REGULAR ACCOMMODATION | PREMIUM ACCOMMODATION | CLASSIC ACCOMMODATION | OFF-CAMPUS | ||||||||
S/NO | DEPT | 2 MEALS | 3 MEALS | **** | 2 MEALS | 3 MEALS | **** | 2 MEALS | 3 MEALS | **** | NONE |
1 | ACCOUNTING | 630,391 | 645,391 | 651,631 | 666,631 | 687,031 | 702,031 | 540,831 | |||
2 | AGRICULTURE | 557,435 | 572,435 | 578,675 | 593,675 | 614,075 | 629,075 | 467,875 | |||
3 | ANATOMY | 816,135 | 831,135 | 837,375 | 852,375 | 872,775 | 887,775 | 726,575 | |||
4 | BANKING/FINANCE | 777,135 | 792,135 | 798,375 | 813,375 | 833,775 | 848,775 | 687,575 | |||
5 | BIO-CHEMISTRY | 657,435 | 672,435 | 678,675 | 693,675 | 714,075 | 729,075 | 567,875 | |||
6 | BIOLOGY | 532,711 | 547,711 | 553,951 | 568,951 | 589,351 | 604,351 | 443,151 | |||
7 | BUS.ADMIN | 618,435 | 633,435 | 639,675 | 654,675 | 675,075 | 690,075 | 528,875 | |||
8 | COMP.INFO. SYSTEM | 669,391 | 684,391 | 690,631 | 705,631 | 726,031 | 741,031 | 579,831 | |||
9 | COMP.SCIENCE | 669,391 | 684,391 | 690,631 | 705,631 | 726,031 | 741,031 | 579,831 | |||
10 | COMP.TECH | 669,391 | 684,391 | 690,631 | 705,631 | 726,031 | 741,031 | 579,831 | |||
11 | ECONOMICS | 618,435 | 633,435 | 639,675 | 654,675 | 675,075 | 690,075 | 528,875 | |||
12 | EDUCATION PROGRAMS | 441,875 | 456,875 | 463,115 | 478,115 | 498,515 | 513,515 | 352,315 | |||
13 | ENGLISH STUDIES | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
14 | FRENCH/MUSIC | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
15 | HISTORY/INT’L RELATION | 594,522 | 609,522 | 615,762 | 630,762 | 651,162 | 666,162 | 504,962 | |||
16 | INT’L LAW & DIPLOMACY | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
17 | IRM | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
18 | LAW | 1,073,606 | 1,088,606 | 1,094,846 | 1,109,846 | 1,130,246 | 1,145,246 | 984,046 | |||
19 | MARKETING | 618,435 | 633,435 | 639,675 | 654,675 | 675,075 | 690,075 | 528,875 | |||
20 | MASS COMM | 618,435 | 633,435 | 639,675 | 654,675 | 675,075 | 690,075 | 528,875 | |||
21 | MATHS/PHYS/CHEM. | 532,711 | 547,711 | 553,951 | 568,951 | 589,351 | 604,351 | 443,151 | |||
22 | MED-LAB | 828,091 | 843,091 | 849,331 | 864,331 | 884,731 | 899,731 | 738,531 | |||
23 | SOFTWARE ENGINEERING | 669,391 | 684,391 | 690,631 | 705,631 | 726,031 | 741,031 | 579,831 | |||
24 | MICRO-BIOLOGY | 657,435 | 672,435 | 678,675 | 693,675 | 714,075 | 729,075 | 567,875 | |||
25 | MUSIC/PERFORMING ART | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
26 | NURSING | 828,091 | 843,091 | 849,331 | 864,331 | 884,731 | 899,731 | 738,531 | |||
27 | PHYSIOLOGY | 816,135 | 831,135 | 837,375 | 852,375 | 872,775 | 887,775 | 726,575 | |||
28 | POL.SCIENCE | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
29 | PUB.ADMIN | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
30 | SOCIAL WORK | 645,478 | 660,478 | 666,718 | 681,718 | 702,118 | 717,118 | 555,918 | |||
31 | NUTRITION/DIETETICS | 633,522 | 648,522 | 654,762 | 669,762 | 690,162 | 705,162 | 543,962 | |||
32 | PUBLIC HEALTH | 804,178 | 819,178 | 825,418 | 840,418 | 860,818 | 875,818 | 714,618 | |||
33 | THEOLOGY | 582,566 | 597,566 | 603,806 | 618,806 | 639,206 | 654,206 | 493,006 | |||
34 | MEDICINE | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | – | |||
SPECIALIZED PROGS. | Session | 1st Semester | Session | 1st Semester | Session | 1st Semester | – | ||||
35 | ACA CONVERSION | 461,156 | 291,156 | 461,156 | 291,156 | 461,156 | 291,156 | 461,156 | |||
35 | NURSING CONVERSION | 636,156 | 461,156 | 636,156 | 461,156 | 636,156 | 461,156 | 636,156 | |||
37 | EDUCATION CONVERSION | 291,156 | 203,156 | 291,156 | 203,156 | 291,156 | 203,156 | 291,156 |
For more information visit https://cafegist.com.ng