Ambrose Alli University School Fees Schedule for 2024/2025 Academic Session. Ambrose Alli University school fees schedule for undergraduate programs for the academic session. The management of the Ambrose Alli University has released the sums that undergraduate students will be required to pay as school fees for the academic year
Ambrose Alli University School Fees Schedule
The current school fees of the Ambrose Alli University have been provided below for both the old and returning students.
FACULTY | BANK | |
a. | Arts | First Bank of Nigeria Plc |
b. | Education and Agriculture | Fidelity Bank Plc |
c. | Natural Sciences and College of Medicine and Management Sciences | Zenith Bank Plc |
d. | Engineering & Technology | Eco Bank Plc |
e. | Law | Keystone Bank Plc |
f. | Social Sciences | UBA Plc |
g. | Environmental Studies | Union Bank Plc |
For the avoidance of doubt and proper guidance, the 2024/2025 academic session approved school fees and acceptance fee are as follows:
S/N | PROGRAMMES | SCHOOL FEES | |||
OLD STUDENTS ONLY | NEW STUDENTS ONLY | ||||
FULL PAYMENT | FIRST INSTALLMENT PAYMENT | SECOND INSTALLMENT PATMENT | |||
1 | Art, Social Sciences and Fine and Applied Arts | N34,500.00 | N97,750.00 | N49,625.00 | N48,125.00 |
2 | Economics, Public Administration, Business Administration and Banking & Finance | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
3 | Natural Sciences, Agriculture and Education, physiology | N41,000.00 | N113,500.00 | N57,500.00 | N56,000.00 |
4 | Engineering, Natural Sciences (Microbiology and Computer Science), Architecture and Building | N45,000.00 | N124,000.00 | N62,750.00 | N61,250.00 |
5 | Medicine | N47,000.00 | N161,500.00 | N81,500.00 | N80,000.00 |
6 | Medical Laboratory Sciences, Anatomy, Nursing, Law and Accounting | N47,000.00 | N129,000.0 | N65,250.00 | N63,750.00 |
7 | Institute of Education | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
8 | Concessional Fee | N10,000.00 | |||
9 | Acceptance Fee: (NEW STUDENTS ONLY) | ||||
a | Medical Students (Medicine and Surgery) | N75,000.00 | |||
b | Others | N60,000.00 | |||
10 | AAU Lapel/File | N800.00 | |||
11 | Matriculation Gown Fee |
|
|||
12 | Students’ Union dues | N1,000.00 | |||
13 | AAU Student Welfare Assurance | N500.00 |
For more information visit https://cafegist.com.ng