Al-Hikmah University School Fees Schedule for 2026 Academic Session. Al-Hikmah University school fees schedule for undergraduate programs for the academic session. The management of the Al-Hikmah University has released the sums that undergraduate students will be required to pay as school fees for the academic year
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
Al-Hikmah University School Fees Schedule
The current school fees of the Al-Hikmah University , Zaria have been provided below for both the old and returning students.
| FEES | NEW 100L, DE & TRANSFER BA, BA(Ed) ARABIC & ISLAMIC STUDIES | NEW 100L, DE & TRANSFER OTHER BA & B.Sc, PROGRAMMES | NEW 100L, DE & TRANSFER OTHER EDUCATION PROGRAMMES | NEW 100L, DE & TRANSFER LAW PROGRAMMES |
| Tuition Fee | 50,000.00 | 350,000.00 | 150,000.00 | 633,000.00 |
| Acceptance Fee | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
| E- Books / Al-hikmah Note books | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
| Caution Fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| College Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Departmental Levy | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| Development levy | 50,000 | 50,000 | 50,000 | |
| GNS/Skill Acquisition Levy | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| ICT & Computing Studies | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
| Library Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Matriculation Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Medical Levy | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| Sports Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Student I.D Card Levy | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| Verification Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL SCHOOL FEE (N) | 137,500.00 | 487,500.00 | 287,500.00 | 770,500.00 |
ADDITIONAL FEES:
Hostel Accommodation at
Insurance & Worker Protection Requirements for International Employees
Many work visa programs require proof of health coverage, workplace protection, and regulatory compliance before permit approval. Understanding your coverage and employment eligibility helps prevent processing delays.
Select Your Next Step
(i) N100,000 for International Hostel ;
(ii) N20,000 for Igbaja Campus Hostels
(iii) N50,000 for WAMY and others
| MINIMUM INSTALLMENT PAYMENT ALLOWED FOR REGISTRATION IN 2026 ACADEMIC SESSION | |||||||||
| FEES | NEW 100L, DE & TRANSFER BA, BA(Ed) ARABIC & ISLAMIC STUDIES | RETURNING 200L,300 & 400L, BA, BA(Ed) ARABIC & ISLAMIC STUDIES | NEW 100L, DE & TRANSFER OTHER BA & B.Sc, PROGRAMMES | RETURNING 200L,300L & 400L OTHER BA & B.Sc, PROGRAMMES | NEW 100L, DE & TRANSFER OTHER EDUCATION PROGRAMMES | RETURNING 200L,300L & 400L OTHER EDUCATION PROGRAMMES | NEW 100L, DE & TRANSFER LAW PROGRAMMES | RETURNING 200L LAW PROGRAMMES | |
| WITHOUT ACCOMMODATION | |||||||||
| TOTAL FEE | 137,500.00 | 103,500.00 | 487.500.00 | 403,500.00 | 287,500.00 | 203,500.00 | |||
| First Installment | 137,500.00 | 103,500.00 | 347,500.00 | 303,500.00 | 227,500.00 | 143,500.00 | NIL | NIL | |
| Second Installment | NIL | NIL | 140,000.00 | 100,000.00 | 60,000.00 | 60,000.00 | NIL | NIL | |
| WITH N50,000 ACCOMMODATION FOR WAMY AND OTHERS OR N20,000 ACCOMMODATION FOR EDUCATION | |||||||||
| TOTAL FEE | 187,500.00 | 153,500.00 | 537,500.00 | 453,500.00 | 307,500.00 | 233,500.00 | 820,500.00 | 736,500.00 | |
| First Installment | 137,500.00 | 103,500.00 | 397,500.00 | 353,500.00 | 225,500.00 | 163,500.00 | 570,500.00 | 536,500.00 | |
| Second Installment | 50,000.00 | 50,000.00 | 140,000.00 | 100,000.00 | 82,000.00 | 60,000.00 | 250,000.00 | 200,000.00 | |
| WITH N100,000 ACCOMMODATION FOR INTERNATIONAL HOSTEL ADETA | |||||||||
| TOTAL FEE | 253,500.00 | 183,500.00 | 587,500.00 | 503,500.00 | 870,500.00 | 786,500.00 | |||
| First installment | 187,500.00 | 153,500.00 | 447,500.00 | 403,500 | 620,500.00 | 586,500.00 | |||
| Second Installment | 50,000.00 | 50,000.00 | 140,000.00 | 100,000.00 | NIL | NIL | 250,000.00 | 200,000.00 | |
