Ajayi Crowther University School Fees Schedule for 2024/2025 Academic Session Ajayi Crowther University school fees schedule for undergraduate programs for the academic session. The management of the Ajayi Crowther University has released the sums that undergraduate students will be required to pay as school fees for the academic year
Ajayi Crowther University School Fees Schedule
The current school fees of the Ajayi Crowther University have been provided below for both the old and returning students.
SCHEDULE OF FEES FOR THE 2024/2025 ACADEMIC SESSION | ||||||
A. FACULTY OF HUMANITIES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
N | N | N | N | N | ||
School Fees Per Annum (Tuition & Related Fees) | 428,400 | 428,400 | 403,400 | 446,400 | 448,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 214,200 | 214,200 | 201,700 | 223,200 | 224,200 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 107,100 | 107,100 | 100,850 | 111,600 | 112,100 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 107,100 | 107,100 | 100,850 | 111,600 | 112,100 | |
B. RELIGIOUS STUDIES DEPARTMENT ONLY | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 162,000 | 162,000 | 162,000 | 162,000 | 152,000 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 81,000 | 81,000 | 81,000 | 81,000 | 76,000 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 40,500 | 40,500 | 40,500 | 40,500 | 38,000 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 40,500 | 40,500 | 40,500 | 40,500 | 38,000 | |
C. FACULTY OF MANAGEMENT SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 470,400 | 470,400 | 445,400 | 465,400 | 460,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 235,200 | 235,200 | 222,700 | 232,700 | 230,200 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
D. FACULTY OF SOCIAL SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 470,400 | 470,400 | 445,400 | 465,400 | 460,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 235,200 | 235,200 | 222,700 | 232,700 | 230,200 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
E. FACULTY OF NATURAL SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 505,400 | 505,400 | 480,400 | 490,400 | 485,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 252,700 | 252,700 | 240,200 | 245,200 | 242,700 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 126,350 | 126,350 | 120,100 | 122,600 | 121,350 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 126,350 | 126,350 | 120,100 | 122,600 | 121,350 | |
F. FACULTY OF LAW | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 782,000 | 782,000 | 757,000 | 757,000 | 747,000 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 391,000 | 391,000 | 378,500 | 378,500 | 373,500 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 195,500 | 195,500 | 189,250 | 189,250 | 186,750 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 195,500 | 195,500 | 189,250 | 189,250 | 186,750 | |
2. ACCOMMODATION FEE FOR ALL STUDENTS | ||||||
PAYABLE AT STANBIC IBTC A/C NO. 0018708351 | TOTAL (i.e. ONCE PAYMENT) | 1st Semester (September) | 2nd Semester (April) | |||
Total Accommodation Fee per annum | 105,000 | 52,500 | 52,500 | |||
1. OTHERS | ||||||
1. Acceptance Fee for NEW students ONLY (Non-refundable) | 20,000 | Payable at Stanbic IBTC Bank Account No. 920 240 9902 | ||||
1. Practical Field Work Fee for Geology students ONLY – (100 – 400 Levels) per annum | 40,000 | Payable at Stanbic IBTC Bank Account No. 920 240 9902 | ||||
c. Annual Parents/Sponsors’ Forum Fee | 10,000 | Payable at Skye Bank Acct No.114 012 5948 OR at Ecobank Acct No. 319 202 1430 |
For more information visit https://cafegist.com.ng