School fees for returning and new students are stated below
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
| category | New Students (UTME & Direct Entry Candidates) | Returning Students (200-500level Students) |
| Undergraduate Tuition Fees (Acceptance fee included) | N25,500 to N44,500 (depending on your selected course of study) | N14,500 to N39,500 (depending on the course and level of the student) |
| Faculty | New Students (UTME & Direct Entry Candidates) | Returning Students (200 level to 500 level) |
| Administration | N40,500 | N23,000 |
| Agriculture | N40,500 | N23,000 |
| Art | N39,500 | N23,000 |
| Education | N39,500 | N23,000 |
| Engineering | N43,500 | N24,500 |
| Environmental Design | N40,500 | N23,000 |
| Law | N40,500 | N23,000 |
| Medicine | N44,500 | N27,000 |
| Pharmaceutical Science | N44,500 | N27,000 |
| Science | N44,500 | N27,000 |
| Social Science | N39,500 | N23,000 |
| Veterinary Medicine | N44,500 | N27,000 |
