PAYMENT BREAKDOWN | ||||
S/N | PROGRAMMES CLUSTERS | 100% | 1st
Instalment 60% |
2nd
Instalment 40% |
A = PROGRAMMES CHARGING N620,000.00 | ||||
1 | B. Sc. Accounting | 620,000.00 | 372,000.00 | 248,000.00 |
2. | B. Sc. Conservation & Environmental Biology | 620,000.00 | 372,000.00 | 248,000.00 |
3 | B. Sc. Economics | 620,000.00 | 372,000.00 | 248,000.00 |
4 | B. A. English & Literary Studies | 620,000.00 | 372,000.00 | 248,000.00 |
5 | B. A. History & International Studies | 620,000.00 | 372,000.00 | 248,000.00 |
6 | B. Sc. Hospitality & Tourism Studies | 620,000.00 | 372,000.00 | 248,000.00 |
7 | B. Sc. Conservation & Environmental Biology | 620,000.00 | 372,000.00 | 248,000.00 |
8 | B. Sc. Applied Physics & Renewable Energy | 620,000.00 | 372,000.00 | 248,000.00 |
9 | B. Sc. Industrial Mathematics | 620,000.00 | 372,000.00 | 248,000.00 |
B = PROGRAMMES CHARGING N760,000.00 | – | – | ||
10 | B. Sc. Business Administration | 760,000.00 | 456,000.00 | 304,000.00 |
11 | B. Sc. International Relations | 760,000.00 | 456,000.00 | 304,000.00 |
12 | B. Sc. Forensic Science | 760,000.00 | 456,000.00 | 304,000.00 |
13 | B. Sc. Chemistry | 760,000.00 | 456,000.00 | 304,000.00 |
14 | B. Sc. Computer Science | 760,000.00 | 456,000.00 | 304,000.00 |
15 | B. Sc. Cyber Security Science | 760,000.00 | 456,000.00 | 304,000.00 |
16 | B. Sc. Software Engineering | 760,000.00 | 456,000.00 | 304,000.00 |
C = PROGRAMMES CHARGING N900,000.00 | – | – | ||
17 | LL.B. Law | 900,000.00 | 540,000.00 | 360,000.00 |
PROGRAMME CLUSTERS AND FEE COMPONENTS
S/N | FEE COMPONENTS | ||
1.
2. 3. 4. 5. 6. 7. 8. |
B. Sc. Accounting
B. Sc. Economics B. A. English & Literary Studies B. A. History & International Studies B. Sc. Hospitality & Tourism Studies B. Sc. Conservation & Environmental Biology B. Sc. Applied Physics & Renewable Energy B. Sc. Industrial Mathematics |
Tuition Fee | 420,000.00 |
Medical Insurance | 30,000.00 | ||
Matriculation Gowns (Rental) | 10,000.00 | ||
Student Activities | 20,000.00 | ||
E-Books & Technology | 10,000.00 | ||
Hostel Maintenance | 10,000.00 | ||
Caution Fee | 10,000.00 | ||
Examination | 10,000.00 | ||
Accommodation | 100,000.00 | ||
GRAND TOTAL | 620,000.00 | ||
FEE COMPONENTS | |||
Tuition Fee | 560,000.00 | ||
1.
2. 3. 4. 5. 6. 7. |
B. Sc. Business Administration
B. Sc. International Relations B. Sc. Forensic Science B. Sc. Chemistry B. Sc. Computer Science B. Sc. Cyber Security Science B. Sc. Software Engineering |
Medical Insurance | 30,000.00 |
Matriculation Gowns (Rental) | 10,000.00 | ||
Student Activities | 20,000.00 | ||
E-Books & Technology | 10,000.00 | ||
Hostel Maintenance | 10,000.00 | ||
Caution Fee | 10,000.00 | ||
Examination | 10,000.00 | ||
Accommodation | 100,000.00 | ||
GRAND TOTAL | 760,000.00 | ||
FEE COMPONENTS | |||
1. |
LL. B. Law |
Tuition Fee | 700,000.00 |
Medical Insurance | 30,000.00 | ||
Matriculation Gowns (Rental) | 10,000.00 | ||
Student Activities | 20,000.00 | ||
E-Books & Technology | 10,000.00 | ||
Hostel Maintenance | 10,000.00 | ||
Caution Fee | 10,000.00 | ||
Examination | 10,000.00 | ||
Accommodation | 100,000.00 | ||
GRAND TOTAL | 900,000.00 |
Important Notice:
- Minimum School Fees payment: Students are required to pay a minimum of 60% of the fees at resumption.
- The balance of 40% MUST be paid before or at resumption of second semester
- All School Fees payments should be paid into the University Account as detailed below:
Account Name: Admiralty University of Nigeria
Bank: FCMB