Adeleke University School Fees Schedule for 2026 Academic Session. Adeleke University school fees schedule for undergraduate programs for the academic session. The management of the Adeleke University has released the sums that undergraduate students will be required to pay as school fees for the academic year
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
Adeleke University School Fees Schedule
ADELEKE UNIVERSITY SCHOOL FEES FOR ALL FACULTIES (EXCEPT ENGINEERING, LAW, NURSING, ANATOMY AND PHYSIOLOGY) 2026 ACADEMIC SESSION
Employment Benefit Eligibility Information
Applicants searching for international employment opportunities often compare roles offering employer-sponsored insurance coverage, relocation support, and legally compliant work authorization programs.
- Jobs with employer-provided health insurance benefits
- Visa sponsorship positions including medical coverage
- Full-time employment with dental and vision insurance
- High salary jobs offering worker protection benefits
- Healthcare and caregiver roles including insurance coverage
Understanding benefit eligibility requirements helps applicants evaluate qualified employment offers before submitting immigration applications.
| 100 LEVEL | 200 & 300 LEVELS | |||||
| 100% | 1st Sem. | 2nd Sem. | 100% | 1st Sem. | 2nd Sem. | |
| TUITION | 273,100 | 136,550 | 136,550 | 273,100 | 136,550 | 136,550 |
| HALL OF RESIDENCE | 40,000 | 20,000 | 20,000 | 40,000 | 20,000 | 20,000 |
| LIBRARY | 15,000 | 7,500 | 7,500 | 15,000 | 7,500 | 7,500 |
| REGISTRATION/EXAMS | 17,500 | 8,750 | 8,750 | 17,500 | 8,750 | 8,750 |
| ID CARD | 1,000 | 500 | 500 | 1,000 | 500 | 500 |
| MEDICAL | 10,000 | 5,000 | 5,000 | 10,000 | 5,000 | 5,000 |
| FEEDING (2meals option) | 150,700 | 75,350 | 75,350 | 150,700 | 75,350 | 75,350 |
| DEVELOPMENT | ||||||
| ICT CERTIFICATION | 30,000 | 15,000 | 15,000 | 30,000 | 15,000 | 15,000 |
| OTHER FEES | ||||||
| ACCEPTANCE | 50,000 | 50,000 | – | – | – | – |
| CAUTION | 25,000 | 25,000 | – | – | – | – |
| SPORT | 2,500 | 1,250 | 1,250 | 2,500 | 1,250 | 1,250 |
| ICT | 10,000 | 5,000 | 5,000 | 10,000 | 5,000 | 5,000 |
| AUSA | 3,500 | 3,500 | – | 3,500 | 3,500 | |
| MEDICAL TEST | 3,500 | 3,500 | – | – | – | – |
| PCA | 5,000 | 5,000 | 5,000 | 5,000 | ||
| Addition (Graduating) | ||||||
| TOTAL | 636,800 | 361,900 | 274,900 | 558,300 | 283,400 | 274,900 |
For more information visit www.cafegist.com.ng
