Adamawa State University School Fees Schedule for 2026 Academic Session
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
Adamawa State University School Fees Schedule for 2026 Academic Session. Adamawa State University school fees schedule for undergraduate programs for the academic session. The management of the Adamawa State University has released the sums that undergraduate students will be required to pay as school fees for the academic year
Employment Benefit Eligibility Information
Applicants searching for international employment opportunities often compare roles offering employer-sponsored insurance coverage, relocation support, and legally compliant work authorization programs.
- Jobs with employer-provided health insurance benefits
- Visa sponsorship positions including medical coverage
- Full-time employment with dental and vision insurance
- High salary jobs offering worker protection benefits
- Healthcare and caregiver roles including insurance coverage
Understanding benefit eligibility requirements helps applicants evaluate qualified employment offers before submitting immigration applications.
Adamawa State University School Fees Schedule
| Codes | FEES/CHARGES | ADAMAWA STATE | OTHER STATES | FOREIGNERS | ||||||
| 100 Level | 200 Level | 300 Level & Above | 100 Level | 200 Level | 300 Level & Above | 100 Level | 200 Level | 300 Level & Above | ||
| 1011 | Tuition | 20,000.00 | 20,000.00 | 20,000.00 | 30,000.00 | 30,000.0 | 30,000.00 | |||
| 1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| 1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| 1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| 1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| 1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
| 1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
| 1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| 1019 | Caution Charges | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
| 1021 | Acceptance* | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |||
| 1020 | I. D. Card* | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |||
| 4073 | SUG Dues | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
| 1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
| 4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| 1046 | Others (to be specified) Handbook* | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | |||
| 4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 | 30,000.00 | 30,000.00 | 20,000.00 | 30,000.00 | 30,000.00 | 20,000.00 |
| 2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| 1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
| 1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| TOTAL | 68,200.00 | 68,200.00 | 55,000.00 | 88,200.00 | 88,200.00 | 75,000.00 | 98,000.00 | 98,000.00 | 95,000.00 | |
*NOTES:
- Bed Space and Hostel Maintenance are optional.
- Acceptance, I.D Card, Caution Charges and Handbook are to be paid by New Students only.
- Continues Students are to pay 20,000.00 for Laptop.
Candidates are required to come along with the originals of
-
- Certificates of Educational Qualification
- Evidence of Payment of Screening fee.
- Local Government Indigene Certificate
- 10 Copies of Passport size photograph
- Jamb result Slip
- Birth Certificate / Statutory Declaration of Age
For more information visit www.cafegist.com.ng
