| SCHOOL / DEPARTMENTS | Fresh Students 2026 | |
| GH₵ | ||
| FACULTY OF APPLIED SCIENCES | ||
| Statistics | 4,780 | |
| Food Laboratory Technology | 5,480 | |
| Clinical Biochemistry Laboratory Technology | 5,480 | |
| Environmental Laboratory Technology | 5,480 | |
| Analytical Chemistry Laboratory Technology | 5,480 | |
| FACULTY OF APPLIED ARTS | ||
| Hospitality Management | 4,780 | |
| Fashion Design & Textiles | 4,780 | |
| FACULTY OF ENGINEERING | ||
| Civil Engineering | 5,480 | |
| Electrical &Electronic Engineering | 5,480 | |
| Mechanical Engineering | 5,480 | |
| Automobile Engineering | 5,480 | |
| FACULTY OF BUILT ENVIRONMENT | ||
| Building Technology | 5,480 | |
| FACULTY OF BUSINESS | ||
| Accounting | 4,780 | |
| Procurement &Supply Chain Management | 4,780 |
Read Also: Dambai College of Education Fees 2026
HND FULL-TIME PROGRAMMES SCHEDULE OF FEES FOR 2026 ACADEMIC YEAR
| PROGRAMMES | 2026 | ||
| Fresh Students | Continuing
| ||
